<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Bulk Image Import</title>
	<atom:link href="http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/feed/" rel="self" type="application/rss+xml" />
	<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/</link>
	<description>Random Projects and Miscellaneous Thoughts by Paul Saunders</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-80</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 05 Feb 2012 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-80</guid>
		<description>An awesome little program. It helped me a great big bunch. I just note for other users that it may take a while for it to load up everything so that they appear &quot;normal&quot; in powerpoint. Let it run, then save.

MOST appreciated.</description>
		<content:encoded><![CDATA[<p>An awesome little program. It helped me a great big bunch. I just note for other users that it may take a while for it to load up everything so that they appear &#8220;normal&#8221; in powerpoint. Let it run, then save.</p>
<p>MOST appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-64</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Fri, 07 May 2010 18:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-64</guid>
		<description>I&#039;m curious whether you were able to find a workaround for the error that stuff01 experienced. I&#039;m having the same problem - and I&#039;m also running PPT 2008.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious whether you were able to find a workaround for the error that stuff01 experienced. I&#8217;m having the same problem &#8211; and I&#8217;m also running PPT 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-61</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-61</guid>
		<description>Thanks for the feedback, Maciek .

Unfortunately I don&#039;t have PPT 2008 to test it on, but I will see what I can figure out.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, Maciek .</p>
<p>Unfortunately I don&#8217;t have PPT 2008 to test it on, but I will see what I can figure out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuff01@maciek.net</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-59</link>
		<dc:creator>stuff01@maciek.net</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-59</guid>
		<description>Within double tags &lt;&lt; it was:
event PPT3dovb</description>
		<content:encoded><![CDATA[<p>Within double tags &lt;&lt; it was:<br />
event PPT3dovb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuff01@maciek.net</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-58</link>
		<dc:creator>stuff01@maciek.net</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-58</guid>
		<description>I&#039;m getting error &quot;doesn&#039;t understand the &lt;&gt; message&quot;. I presume it pertains to my PPT version, I&#039;m using 2008.
Thanks,
Maciek</description>
		<content:encoded><![CDATA[<p>I&#8217;m getting error &#8220;doesn&#8217;t understand the &lt;&gt; message&#8221;. I presume it pertains to my PPT version, I&#8217;m using 2008.<br />
Thanks,<br />
Maciek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alison</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-13</link>
		<dc:creator>alison</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-13</guid>
		<description>Thank goodness I found this import! Thank you, thank you, thank you! The notion of individually importing 250+ pics into PPT was overwhelming. Great about the resize issue as well. Will be walking someone else through this tomorrow for an upcoming presentation.</description>
		<content:encoded><![CDATA[<p>Thank goodness I found this import! Thank you, thank you, thank you! The notion of individually importing 250+ pics into PPT was overwhelming. Great about the resize issue as well. Will be walking someone else through this tomorrow for an upcoming presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MasterGunner</title>
		<link>http://somewhatnifty.com/2009/02/01/powerpoint-bulk-image-import/comment-page-1/#comment-6</link>
		<dc:creator>MasterGunner</dc:creator>
		<pubDate>Tue, 03 Feb 2009 01:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://somewhatnifty.com/?p=60#comment-6</guid>
		<description>Nice trick. I don&#039;t use Macs myself, but if I ever need to do something like this, I will get my hands on one just to use this script. The re-sizing trick alone would make it worth the effort of using a Mac.

PS: You forgot the second &quot;d&quot; in the LRR link.</description>
		<content:encoded><![CDATA[<p>Nice trick. I don&#8217;t use Macs myself, but if I ever need to do something like this, I will get my hands on one just to use this script. The re-sizing trick alone would make it worth the effort of using a Mac.</p>
<p>PS: You forgot the second &#8220;d&#8221; in the LRR link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

